
While the grade of materials and the surface treatment of the races may change between groups, one thing is constant. Shimano hubs exclusively use a cup and cone bearing system in all of its hubs. Cup-and-cone bearings offer greater strength than sealed cartridge bearings due to their ability to displace lateral and vertical loads more effectively for super smooth rotation in real world riding conditions. Cup-and-cone bearings also allow for easier maintenance, adjustability and serviceability.
Technical Documents
Features
- Cup & Cone bearing
- Center Lock system compatible
- New solid hub axle mount
- Improved sealing system
Specifications
| Model Number | FH-M600 |
| Series | HONE |
| Disc Rotor Mount | Center Lock |
| Freehub Body | 8/9-speed compatible |
| Freehub Body Material | steel |
| Axle Type | Nut Type |
| Over Locknut | 135mm |
| Axle Length | 186mm |
| Axle Diameter | 10mm |
| Axle Material | steel |
| QR Skewer Length | - |
| Stainless Steel Ball Bearings | |
| Cone Races | super polished |
| Cup Races | polished |
| Contact Sealing | double |
| Spoke Holes | 32/36 holes |
| Spoke Hole Circle | 45mm |
| Hub Shell | aluminum/anodized |
| Center to Flange (Right) | 22.05mm |
| Center to Flange (Left) | 35.35mm |
| Average Weight | 442g (w/o locknut) |
