
Sport/Treking bike wheel set. Compatible with Center Lock rotor mount system. Both disc brake and rim brake compatible.
Technical Documents
Features
- 28-inch rims with 23.5mm width (ETRTO 622x19)
- 24 spokes (F&R)
- Center Lock rotor mount system
- Machined rim braking surface
- Weight: Front 1,034g Rear 1,215g
- Both disc brake and rim brake compatible
Specifications
| Model Number | WH-T565 | |
| Series | SHIMANO | |
| Wheel | front | rear |
| Brake Type | rim & disc brake compatible | rim & disc brake compatible |
| Freehub Body Material | - | 8/9/10-speed compatible |
| Cassette Compatibility | - | 8/9/10-speed |
| Over Locknut | 100mm | 135mm |
| Axle Type | Quick Release | Quick Release |
| QR Skewer Length | 133mm | 168mm |
| Axle Length | 108mm | 146mm |
| Axle Material | steel | steel |
| Contact Seal | yes | yes |
| Hub Shell Material | aluminum | aluminum |
| Hub Shell Finish | anodized | anodized |
| QR Lever Material | aluminum | aluminum |
| QR Lever Finish | anodized | anodized |
| Rim Type | Clincher | Clincher |
| Rim Size | 622 x 19C (28") | 622 x 19C (28") |
| Rim Material | aluminum | aluminum |
| Rim Finish | anodized | anodized |
| Rim Height | 22mm | 22mm |
| Rim Width | 25.6mm | 25.6mm |
| Spokes | 24 | 24 |
| Spoke Gauge/Shape | straight (2.3) / bladed | RH straight (2.0) / bladed, LH straight (2.3) bladed |
| Spoke Material | stainless steel | stainless steel |
| Spoke Color | Black | Black |
| Nipple Material | aluminum | aluminum |
| Nipple Color | Silver | Silver |
| Spoke Protector (Option) | - | CP-WH10/11 |
| Reflector (Option) | CAT EYE: RR-550-WUW SW W/O BRACKET (JIP/CPSC), RR-550-WUA SW W/O BRACKET (AS), RR-317-WUA SW W/O BRACKET (DIN) | |
| Average Weight | 1113g | 1260g |
| Note | Weight does not include quick release |
